<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switch2Iphone &#187; nokia</title>
	<atom:link href="http://switch2iphone.com/tag/nokia/feed/" rel="self" type="application/rss+xml" />
	<link>http://switch2iphone.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 18:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nokia to battle against the iPhone &#8211; with Linux?</title>
		<link>http://switch2iphone.com/2009/08/nokia-to-battle-against-the-iphone-with-linux/</link>
		<comments>http://switch2iphone.com/2009/08/nokia-to-battle-against-the-iphone-with-linux/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:27:48 +0000</pubDate>
		<dc:creator>niteshnon</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone vs nokia]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[iPhone 3G News]]></category>
		<category><![CDATA[iPhone 3G S News]]></category>
		<category><![CDATA[iphone 3Gs]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone3G]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://switch2iphone.com/?p=506</guid>
		<description><![CDATA[Even though Nokia’s Symbian mobile operating system commands the lion’s share of the worldwide smartphone market, the world’s largest handset maker is looking to Linux to take on the iPhone. Sources have told Reuters that Nokia is positioned to announce its first Maemo-based phone next week at an event in Stuttgart, Germany. Originally designed for [...]]]></description>
		<wfw:commentRss>http://switch2iphone.com/2009/08/nokia-to-battle-against-the-iphone-with-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A breakdown of new iPhone owners</title>
		<link>http://switch2iphone.com/2009/07/a-breakdown-of-new-iphone-owners/</link>
		<comments>http://switch2iphone.com/2009/07/a-breakdown-of-new-iphone-owners/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 10:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[break down.iphone owners]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://switch2iphone.com/?p=363</guid>
		<description><![CDATA[With the recent release of the iPhone 3GS, countless people have traded in their flip phones, PDA’s, and even older iPhones for the newer, faster iPhone 3GS. Silicon Alley Insider (SAI) recently conducted a survey that polled those who decided to upgrade to the new iPhone, the results are illustrated in the pie chart below.]]></description>
		<wfw:commentRss>http://switch2iphone.com/2009/07/a-breakdown-of-new-iphone-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone overtaking Nokia in mobile ads</title>
		<link>http://switch2iphone.com/2009/07/iphone-overtaking-nokia-in-mobile-ads/</link>
		<comments>http://switch2iphone.com/2009/07/iphone-overtaking-nokia-in-mobile-ads/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone vs nokia]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://switch2iphone.com/?p=142</guid>
		<description><![CDATA[Nokia has lost its overall market share leadership in the worldwide smartphone segment to Apple in mobile ads share, BNET Technology reports. According to statistics from AdMob, Apple&#8217;s iPhone received 49 percent of ad traffic in May, compared with 32 percent for Nokia. Why is mobile ad share important? Because in the smartphone segment, the [...]]]></description>
		<wfw:commentRss>http://switch2iphone.com/2009/07/iphone-overtaking-nokia-in-mobile-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
